Match Debrief: Liverpool 4–2 Bournemouth
Competition: Premier League · Venue: Anfield · Date: 15 August 2025
#MatchDebrief #LiverpoolFC #PremierLeague
Summary
Liverpool opened the 2025/26 season with a thrilling 4–2 win at Anfield. Debutant Hugo Ekitike scored the opener and assisted another, while Cody Gakpo, Federico Chiesa and Mohamed Salah added goals. Bournemouth’s Antoine Semenyo briefly stunned the Reds with a second-half brace to level it at 2–2, but late firepower ensured Liverpool took all three points.
Goals
- 37’ – Hugo Ekitike (1–0)
- 49’ – Cody Gakpo (2–0)
- 64’ – Antoine Semenyo (2–1)
- 76’ – Antoine Semenyo (2–2)
- 88’ – Federico Chiesa (3–2)
- 90+4’ – Mohamed Salah (4–2)
Top stats
Top stats
| Metric | Liverpool | Bournemouth |
|---|---|---|
| Possession | 61.2% | 38.8% |
| Total shots | 19 | 10 |
| Shots on target | 10 | 3 |
| Passes completed | 439 | 141 |
| Passing accuracy | 82% | 69.9% |
| Corners | 6 | 7 |
| Fouls committed | 7 | 10 |
| Tackles won % | 81.3% | 60% |
| Aerial duels won % | 61.7% | 38.3% |
| Saves | 1 | 6 |
Player stats
Player stats
| Player | Rating | Min | G | A | xG | xA | xG+xA | Def cont |
|---|---|---|---|---|---|---|---|---|
| Hugo Ekitike | 8 | 90 | 1 | 1 | 0.45 | 0.25 | 0.70 | 2 |
| Cody Gakpo | 7 | 90 | 1 | 0 | 0.30 | 0.05 | 0.35 | 1 |
| Federico Chiesa | 7 | 15 | 1 | 0 | 0.20 | 0.02 | 0.22 | 0 |
| Mohamed Salah | 6 | 90 | 1 | 0 | 0.28 | 0.10 | 0.38 | 1 |
| Ryan Gravenberch | 6 | 75 | 0 | 0 | 0.12 | 0.06 | 0.18 | 2 |
| Alexis Mac Allister | 6 | 65 | 0 | 0 | 0.05 | 0.04 | 0.09 | 2 |
| Dominik Szoboszlai | 6 | 80 | 0 | 0 | 0.18 | 0.07 | 0.25 | 3 |
| Ibrahima Konaté | 4 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 |
| Virgil van Dijk | 6 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 |
| Milos Kerkez | 5 | 90 | 0 | 0 | 0.04 | 0.03 | 0.07 | 3 |
| Jeremie Frimpong | 6 | 70 | 0 | 0 | 0.03 | 0.02 | 0.05 | 2 |
| Alisson Becker | 7 | 90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 saves |

Leave a Reply